Delhi NCR scrap prices + LME reference rates · Tuesday, March 11, 2026
250rs /kg
1600rs /kg
2000rs /kg
1200rs /kg
1200rs /kg
250rs /kg
600rs /kg
200rs /kg
| Metal | Category | Price Today |
| Cu CopperNon-Ferrous · Bare Bright | Non-Ferrous | ₹1200per kg |
| Al AluminiumNon-Ferrous · Mixed scrap | Non-Ferrous | ₹250per kg |
| Br BrassNon-Ferrous · Yellow brass | Non-Ferrous | ₹600per kg |
| Zn ZincNon-Ferrous · Ingot | Non-Ferrous | ₹200per kg |
| Pb LeadNon-Ferrous · Battery scrap | Non-Ferrous | ₹220per kg |
| Ni NickelNon-Ferrous · Cathode ref. | Non-Ferrous | ₹1600per kg |
| Sn TinNon-Ferrous · Solder scrap | Non-Ferrous | ₹2000per kg |
| MS Mild SteelFerrous · Heavy melting | Ferrous | ₹32per kg |
| SS Stainless SteelFerrous · 304 grade | Ferrous | ₹64per kg |
All prices are indicative and sourced from local Delhi NCR market contacts. MetalSignals does not buy or sell metal. Prices may vary by quantity, grade, location and buyer. Always confirm directly with your dealer. Non-ferrous scrap prices reflect local Delhi NCR rates. Minor metals are global OTC prices. Last updated Tuesday March 10, 2026 at 9:04 AM IST.